Your project budget is largely based on size including 4 to 9 per linear foot for the boards and 20 to 40 per square foot for labor.
													
																	Cedar wood prices per board foot. 
									
	
		
	
																	Lumber price per 1 cm. 
																	Pricing per linear foot. 
																	Historically lumber reached an all time high of. 
																	Prices promotions styles and availability may vary by store and online. 
															
													
									
	
		
	
																	Local 336 449 9627 or toll free 1 888 445 7335. 
																	The minimum cost of basic cedar decking is 3 89 per linear foot. 
																	Call for pricing on a better western red cedar. 
																	The average cost of basic cedar decking is 4 63 per linear foot. 
															
													
									
	
		
	
																	The maximum cost of basic cedar decking is 5 39 per linear foot. 
																	Prices listed do not have to be honored if prices have changed. 
																	1 board foot 2 359 74 cm. 
																	Western red cedar is renowned for its high impermeability to liquids and. 
															
													
									
	
		
	
																	This includes treated cedar decking. 
																	The average cost of mid grade cedar decking is 5 62 per linear foot. 
																	Surface two sides and straightline rip one edge add 0 60 bd ft. 
																	Lumber prices saw some correction in september following august s massive rally that pushed prices to a record high of 934 5 amid continuing robust demand from the renovation and new home markets. 
															
													
									
	
		
	
																	Cedar stk shiplap siding 6 pack 42 see lower price in cart. 
																	Inventory is sold and received continuously throughout the day. 
																	6 x 6 x 8 33 60 5 x 5 x 8 23 40 4 x 4 x 8 15 00. 
																	Western red cedar is a species of wood whose lumber can be used in a variety of ways. 
															
													
									
	
		
	
																	The average cost of a cedar deck is about 4 500 for a 10 by 15 foot surface. 
																	January 9 2018. 
																	Prices for the wood more than doubled in value over the last year as this strong pace of new us homebuilding led the market to a supply shortage. 
																	Pattern stock 1 in. 
															
													
									
	
		
	
																	All prices are subject to change without notice. 
																	A better grade. 
																	Click to add item 1 x 3 red cedar board to the compare list. 
																	Therefore the quantity shown may not be. 
															
													
									
	
		
	
																	Click to add item 2 x 4 red cedar lumber rough sawn to the compare list. 
																	2 x 4 to 8 x 8 1 40 bd foot add 15 bd ft for lengths under 7 or over 8. 
																	For information on what eastern red cedar is please go to eastern red cedar prices effective january 2018. 
																	S1s2e cedar board 6 pack 51 see lower price in cart. 
															
													
									
	
		
	
																	Surfaced two sides add 0 40 bd ft. 
																	Will quote for over and under 8 3 x 3 x 8 10 60. 
																	Surface four sides call for pricing.